All New Avanza |
|
| 1.3 E MANUAL | IDR 262.500.000 |
| 1.3 E MATIC | IDR 277.700.000 |
| 1.5 G MANUAL | IDR 286.300.000 |
| 1.5 G MATIC | IDR 301.000.000 |
All New BZ4X |
|
| BZ4X A/T | IDR 1.282.000.000 |
All New Raize |
|
| 1.2 G Manual | IDR 255.500.000 |
| 1.2 G Matic | IDR 271.000.000 |
| 1.0 TURBO G Manual | IDR 276.200.000 |
| 1.0 TURBO G Matic | IDR 291.800.000 |
| 1.0 TURBO GR SPORT Matic ONE TONE | IDR 305.900.000 |
| 1.0 TURBO GR SPORT Matic TWO TONE | IDR 308.900.000 |
All New Vellfire HEV |
|
| Vellfire 2.5 CVT Hybrid | IDR 1.888.000.000 |
All New Veloz |
|
| 1.5 MANUAL (Non Premium Color) | IDR 318.300.000 |
| 1.5 MANUAL (Premium Color) | IDR 319.800.000 |
| 1.5 Q MATIC (Non Premium Color) | IDR 344.000.000 |
| 1.5 Q MATIC (Premium Color) | IDR 345.600.000 |
| 1.5 Q MATIC TSS (Non Premium Color) | IDR 367.000.000 |
| 1.5 Q MATIC TSS (Premium Color) | IDR 368.500.000 |
All New Vios |
|
| 1.5 G CVT | IDR 408.000.000 |
| 1.5 G CVT TSS | IDR 439.000.000 |
All New Voxy |
|
| Voxy 2.0 CVT | IDR 660.000.000 |
Corolla Cross |
|
| Hybrid A/T 1.8 | IDR 633.000.000 |
| Hybrid A/T 1.8 GR-S | IDR 677.000.000 |
Hilux Rangga |
|
| 2.0 Chassis Standard M/T | IDR 220.000.000 |
| 2.0 Standard M/T 1-Way Pick Up | IDR 225.000.000 |
| 2.0 Standard M/T 3-Way Pick Up | IDR 226.000.000 |
| 2.0 High M/T Pick Up | IDR 248.000.000 |
| 2.4 Chassis Standard M/T | IDR 278.000.000 |
| 2.4 Standard M/T 1-Way Pick Up | IDR 283.000.000 |
| 2.4 Standard M/T 3-Way Pick Up | IDR 284.000.000 |
| Pick Up 2.4 High M/T | IDR 314.000.000 |
| 2.4 Chassis High A/T | IDR 328.000.000 |
| 2.4 High A/T Pick Up | IDR 333.000.000 |
| 2.0 Standard M/T Dry Box | IDR 259.000.000 |
| 2.0 Standard M/T Dry Box Side Doors | IDR 262.000.000 |
| 2.0 Standard M/T Refrigerator Box | IDR 347.000.000 |
| 2.4 Standard M/T Dry Box | IDR 317.000.000 |
| 2.4 Standard M/T Dry Box Side Doors | IDR 320.000.000 |
| 2.4 Standard M/T Refrigerator Box | IDR 405.000.000 |
Kijang Innova Reborn |
|
| 2.4 G M/T | IDR 462.000.000 |
| 2.4 G A/T | IDR 483.000.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT | IDR 476.000.000 |
| 2.0 G CVT Modellista Modification | IDR 486.000.000 |
| 2.0 G CVT Hybrid | IDR 523.000.000 |
| 2.0 V CVT | IDR 519.000.000 |
| 2.0 V CVT Modellista Modification | IDR 529.000.000 |
| 2.0 V CVT Hybrid Modellista | IDR 593.000.000 |
| 2.0 V CVT Hybrid Modellista Non Rse | IDR 581.000.000 |
| 2.0 Q CVT Hybrid TSS Modellista | IDR 663.000.000 |
| 2.0 Q CVT Hybrid TSS Modellista Non Rse | IDR 651.000.000 |
New Agya |
|
| 1.2 G MANUAL | IDR 196.600.000 |
| 1.2 G MATIC | IDR 213.200.000 |
| 1.2 G STYLIX MATIC | IDR 216.700.000 |
New Alphard |
|
| 2.5 X CVT | IDR 1.477.000.000 |
| 2.5 G CVT | IDR 1.683.000.000 |
| 2.5 G HV CVT | IDR 1.757.000.000 |
New Altis |
|
| 1.8 V A/T | IDR 614.000.000 |
| 1.8 Hybrid A/T | IDR 664.000.000 |
New Calya |
|
| 1.2 E MANUAL | IDR 197.800.000 |
| 1.2 G MANUAL | IDR 206.900.000 |
| 1.2 G MATIC | IDR 218.600.000 |
New Camry |
|
| 2.5 V A/T | IDR 846.000.000 |
| 2.5 Hybrid A/T | IDR 1.003.000.000 |
New Fortuner |
|
| 2.7 SRZ A/T | IDR 657.000.000 |
| 2.7 SRZ A/T Non RSE | IDR 651.000.000 |
| 2.7 SRZ A/T GR One Tone | IDR 671.000.000 |
| 2.7 SRZ A/T GR Dual Tone | IDR 673.000.000 |
| 2.4 G M/T | IDR 639.000.000 |
| 2.4 G A/T | IDR 659.000.000 |
| 2.8 4x2 VRZ A/T | IDR 679.000.000 |
| 2.8 4x2 VRZ A/T Non RSE | IDR 673.000.000 |
| 2.8 4x2 VRZ A/T TSS | IDR 691.000.000 |
| 2.8 4x2 VRZ A/T TSS Non RSE | IDR 685.000.000 |
| 2.8 4x2 VRZ GR-S A/T TSS One Tone | IDR 707.000.000 |
| 2.8 4x2 VRZ GR-S A/T TSS Dual Tone | IDR 709.000.000 |
| 2.8 4x2 VRZ GR-S A/T TSS Non RSE | IDR 703.000.000 |
| 2.8 4x4 VRZ | IDR 779.000.000 |
| 2.8 4x4 VRZ Non RSE | IDR 803.000.000 |
| 2.8 4x4 VRZ GR-S A/T | IDR 813.000.000 |
New Hilux D Cab |
|
| E M/T | IDR 471.000.000 |
| E M/T RTS | IDR 487.000.000 |
| G M/T New | IDR 508.000.000 |
| V A/T New | IDR 562.000.000 |
New Hilux S Cab |
|
| Pick Up M/T | IDR 301.000.000 |
| Pick Up M/T Diesel | IDR 324.000.000 |
| Pick Up M/T Diesel 4x4 | IDR 415.000.000 |
New Rush |
|
| 1.5 G MANUAL | IDR 314.800.000 |
| 1.5 G MATIC | IDR 326.600.00 |
| 1.5 GR SPORT MANUAL | IDR 334.600.000 |
| 1.5 GR SPORT MATIC | IDR 346.000.000 |
New Yaris Cross |
|
| G M/T | IDR 394.000.000 |
| G CVT | IDR 406.000.000 |
| S CVT TSS | IDR 449.000.000 |
| S CVT GR TSS | IDR 459.000.000 |
| S CVT HV GR TSS One -Tone | IDR 483.000.000 |
| S CVT HV GR TSS Dual -Tone | IDR 488.000.000 |
| S CVT HV TSS One Tone | IDR 472.000.000 |
| S CVT HV TSS Dual Tone | IDR 478.000.000 |
| GR YARIS 1.6 T A/T | IDR 1.222.000.000 |
RAV4 GR Sport PHEV |
|
| 1.8 HYBRID A/T Premium Premium : | IDR 564.900.000 |
| 1.8 HYBRID A/T GR Sport Non One Tone : | IDR 602.100.000 |
| 1.8 HYBRID GR SPORT NON TWO TONE : | IDR 605.600.000 |
| 1.8 HYBRID GR SPORT PC TWO TONE: | IDR 607.100.000 |