“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
All New Avanza |
|
E M/T | IDR 267.000.000 |
E CVT | IDR 281.000.000 |
1.5 G M/T | IDR 290.000.000 |
1.5 G CVT | IDR 305.000.000 |
1.5 G CVT TSS | IDR 332.000.000 |
All New BZ4X |
|
BZ4X A/T | IDR 1.282.000.000 |
All New Raize |
|
1.0 G MT Turbo | IDR 292.000.000 |
1.0 G CVT Turbo | IDR 307.000.000 |
1.0 S CVT Turbo GR | IDR 321.000.000 |
1.0 S CVT Turbo GR Dual | IDR 323.000.000 |
1.0 S CVT Turbo GR Dual TSS | IDR 345.000.000 |
1.2 G M/T Single Tone | IDR 276.000.000 |
1.2 G CVT Single Tone | IDR 289.000.000 |
All New Vellfire HEV |
|
Vellfire 2.5 CVT Hybrid | IDR 1.888.000.000 |
All New Veloz |
|
1.5 M/T | IDR 332.000.000 |
1.5 CVT | IDR 345.000.000 |
1.5 Q CVT | IDR 356.000.000 |
1.5 Q CVT TSS | IDR 379.000.000 |
All New Vios |
|
1.5 G CVT | IDR 408.000.000 |
1.5 G CVT TSS | IDR 439.000.000 |
All New Voxy |
|
Voxy 2.0 CVT | IDR 660.000.000 |
Corolla Cross |
|
Hybrid A/T 1.8 | IDR 633.000.000 |
Hybrid A/T 1.8 GR-S | IDR 677.000.000 |
Hilux Rangga |
|
2.0 Chassis Standard M/T | IDR 220.000.000 |
2.0 Standard M/T 1-Way Pick Up | IDR 225.000.000 |
2.0 Standard M/T 3-Way Pick Up | IDR 226.000.000 |
2.0 High M/T Pick Up | IDR 248.000.000 |
2.4 Chassis Standard M/T | IDR 278.000.000 |
2.4 Standard M/T 1-Way Pick Up | IDR 283.000.000 |
2.4 Standard M/T 3-Way Pick Up | IDR 284.000.000 |
Pick Up 2.4 High M/T | IDR 314.000.000 |
2.4 Chassis High A/T | IDR 328.000.000 |
2.4 High A/T Pick Up | IDR 333.000.000 |
2.0 Standard M/T Dry Box | IDR 259.000.000 |
2.0 Standard M/T Dry Box Side Doors | IDR 262.000.000 |
2.0 Standard M/T Refrigerator Box | IDR 347.000.000 |
2.4 Standard M/T Dry Box | IDR 317.000.000 |
2.4 Standard M/T Dry Box Side Doors | IDR 320.000.000 |
2.4 Standard M/T Refrigerator Box | IDR 405.000.000 |
Kijang Innova Reborn |
|
2.4 G M/T | IDR 462.000.000 |
2.4 G A/T | IDR 483.000.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR 476.000.000 |
2.0 G CVT Modellista Modification | IDR 486.000.000 |
2.0 G CVT Hybrid | IDR 523.000.000 |
2.0 V CVT | IDR 519.000.000 |
2.0 V CVT Modellista Modification | IDR 529.000.000 |
2.0 V CVT Hybrid Modellista | IDR 593.000.000 |
2.0 V CVT Hybrid Modellista Non Rse | IDR 581.000.000 |
2.0 Q CVT Hybrid TSS Modellista | IDR 663.000.000 |
2.0 Q CVT Hybrid TSS Modellista Non Rse | IDR 651.000.000 |
New Agya |
|
1.2 G M/T | IDR 213.000.000 |
1.2 G M/T Stylix | IDR 217.000.000 |
1.2 G CVT | IDR 228.000.000 |
1.2 G CVT Stylix | IDR 236.000.000 |
1.2 G M/T GR Single Tone | IDR 283.000.000 |
1.2 G M/T GR Dual Tone | IDR 286.000.000 |
1.2 G CVT GR Single Tone | IDR 298.000.000 |
1.2 G CVT GR Dual Tone | IDR 301.000.000 |
New Alphard |
|
2.5 X CVT | IDR 1.477.000.000 |
2.5 G CVT | IDR 1.683.000.000 |
2.5 G HV CVT | IDR 1.757.000.000 |
New Altis |
|
1.8 V A/T | IDR 614.000.000 |
1.8 Hybrid A/T | IDR 664.000.000 |
New Calya |
|
1.2 E M/T STD | IDR 204.000.000 |
1.2 G M/T | IDR 213.000.000 |
1.2 G A/T | IDR 226.000.000 |
New Camry |
|
2.5 V A/T | IDR 846.000.000 |
2.5 Hybrid A/T | IDR 1.003.000.000 |
New Fortuner |
|
2.7 SRZ A/T | IDR 657.000.000 |
2.7 SRZ A/T Non RSE | IDR 651.000.000 |
2.7 SRZ A/T GR One Tone | IDR 671.000.000 |
2.7 SRZ A/T GR Dual Tone | IDR 673.000.000 |
2.4 G M/T | IDR 639.000.000 |
2.4 G A/T | IDR 659.000.000 |
2.8 4x2 VRZ A/T | IDR 679.000.000 |
2.8 4x2 VRZ A/T Non RSE | IDR 673.000.000 |
2.8 4x2 VRZ A/T TSS | IDR 691.000.000 |
2.8 4x2 VRZ A/T TSS Non RSE | IDR 685.000.000 |
2.8 4x2 VRZ GR-S A/T TSS One Tone | IDR 707.000.000 |
2.8 4x2 VRZ GR-S A/T TSS Dual Tone | IDR 709.000.000 |
2.8 4x2 VRZ GR-S A/T TSS Non RSE | IDR 703.000.000 |
2.8 4x4 VRZ | IDR 779.000.000 |
2.8 4x4 VRZ Non RSE | IDR 803.000.000 |
2.8 4x4 VRZ GR-S A/T | IDR 813.000.000 |
New Hilux D Cab |
|
E M/T | IDR 471.000.000 |
E M/T RTS | IDR 487.000.000 |
G M/T New | IDR 508.000.000 |
V A/T New | IDR 562.000.000 |
New Hilux S Cab |
|
Pick Up M/T | IDR 301.000.000 |
Pick Up M/T Diesel | IDR 324.000.000 |
Pick Up M/T Diesel 4x4 | IDR 415.000.000 |
New Rush |
|
1.5 G M/T | IDR 331.000.000 |
1.5 G A/T | IDR 342.000.000 |
1.5 S M/T GR | IDR 347.000.000 |
1.5 S A/T GR | IDR 360.000.000 |
New Yaris Cross |
|
G M/T | IDR 394.000.000 |
G CVT | IDR 406.000.000 |
S CVT TSS | IDR 449.000.000 |
S CVT GR TSS | IDR 459.000.000 |
S CVT HV GR TSS One -Tone | IDR 483.000.000 |
S CVT HV GR TSS Dual -Tone | IDR 488.000.000 |
S CVT HV TSS One Tone | IDR 472.000.000 |
S CVT HV TSS Dual Tone | IDR 478.000.000 |
GR YARIS 1.6 T A/T | IDR 1.222.000.000 |
RAV4 GR Sport PHEV |
|
1.8 HYBRID A/T Premium Premium : | IDR 564.900.000 |
1.8 HYBRID A/T GR Sport Non One Tone : | IDR 602.100.000 |
1.8 HYBRID GR SPORT NON TWO TONE : | IDR 605.600.000 |
1.8 HYBRID GR SPORT PC TWO TONE: | IDR 607.100.000 |