
All New Avanza |
|
| 1.3 E MANUAL | IDR 263.900.000 |
| 1.3 E MATIC | IDR 279.100.000 |
| 1.5 G MANUAL | IDR 287.700.000 |
| 1.5 G MATIC | IDR 302.400.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
All New Raize |
|
| 1.2 G MANUAL | IDR 257.500.000 |
| 1.2 G MATIC | IDR 273.000.000 |
| 1.0 TURBO G MANUAL | IDR 278.200.000 |
| 1.0 TURBO G MATIC | IDR 293.800.000 |
| 1.0 TURBO GR SPORT MATIC ONE TONE | IDR 307.900.000 |
| 1.0 TURBO GR SPORT MATIC TWO TONE | IDR 310.900.000 |
All New Vellfire HEV |
|
| Vellfire 2.5 VIP Hybrid CVT | IDR 1.907.400.000 |
| Vellfire 2.5 VIP Hybrid CVT Prem | IDR 1.910.900.000 |
| Vellfire 2.5 VIP Hybrid CVT Modelista | IDR 1.977.200.000 |
| Vellfire 2.5 VIP Hybrid CVT Modelista Prem | IDR 1.980.700.000 |
All New Veloz |
|
| 1.5 Manual (Non Premium Color) : | IDR 318.600.000 |
| 1.5 Manual (Premium Color) : | IDR 320.100.000 |
| 1.5 Q Matic (Non Premium Color) : | IDR 344.300.000 |
| 1.5 Q Matic (Premium Color) : | IDR 345.900.000 |
All New Vios |
|
| 1.5 G CVT | IDR 397.400.000 |
| 1.5 G CVT Prem | IDR 399.000.000 |
| 1.5 G TSS CVT | IDR 410.100.000 |
| 1.5 G TSS CVT Prem | IDR 411.800.000 |
| 1.5 G CVT (FTZ) | IDR 397.400.000 |
| 1.5 G TSS CVT (FTZ) | IDR 410.100.000 |
| 1.5 G CVT (FTZ) Prem | IDR 399.000.000 |
| 1.5 G TSS CVT (FTZ) Prem | IDR 411.800.000 |
All New Voxy |
|
| 2.0 CVT Prem | IDR 653.500.000 |
| 2.0 CVT | IDR 650.400.000 |
Corolla Cross |
|
| 1.8 Hybrid A/T | IDR 622.700.000 |
| 1.8 Hybrid A/T Prem | IDR 625.700.000 |
| 1.8 Hybrid GR-S A/T | IDR 661.800.000 |
| 1.8 Hybrid GR-S A/T Dual Tone Prem | IDR 666.900.000 |
Kijang Innova Zenix |
|
| 2.0 G Matic (Non Premium Color) | IDR 465.700.000 |
| 2.0 G Matic (Premium Color) | IDR 468.700.000 |
| 2.0 V Matic (Non Premium Color) | IDR 513.000.000 |
| 2.0 V Matic (Premium Color) | IDR 516.000.000 |
| 2.0 G Hybrid Matic (Non Premium Color) | IDR 517.400.000 |
| 2.0 G Hybrid Matic (Premium Color) | IDR 520.300.000 |
| 2.0 V Hybrid Modelista (Non Premium Color) | IDR 591.700.000 |
| 2.0 V Hybrid Modelista (Premium Color) | IDR 594.700.000 |
| 2.0 Q Hybrid Modelista (Non Premium Color) | IDR 670.400.000 |
| 2.0 Q Hybrid Modelista (Premium Color) | IDR 673.300.000 |
New Agya |
|
| 1.2 G MANUAL | IDR 197.600.000 |
| 1.2 G MATIC | IDR 214.200.000 |
| 1.2 G STYLIX MATIC | IDR 217.700.000 |
New Alphard |
|
| NEW 2.5 G CVT | IDR 1.686.900.000 |
| NEW 2.5 Hybrid CVT | IDR 1.770.700.000 |
| NEW 2.5 Hybrid CVT Prem | IDR 1.774.200.000 |
| NEW 2.5 G CVT Prem | IDR 1.690.400.000 |
| NEW 2.5 Hybrid CVT Modelista | IDR 1.835.600.000 |
| NEW 2.5 Hybrid CVT Modelista Prem | IDR 1.839.100.000 |
| NEW 2.5 G CVT Modelista | IDR 1.751.800.000 |
| NEW 2.5 G CVT Modelista Prem | IDR 1.755.300.000 |
New Altis |
|
| 1.8 V AT NEW | IDR 601.700.000 |
| 1.8 V AT NEW Prem | IDR 604.700.000 |
| 1.8 V AT NEW (FTZ) | IDR 601.700.000 |
| 1.8L Hybrid AT NEW (FTZ) | IDR 655.100.000 |
| 1.8L Hybrid AT NEW | IDR 655.100.000 |
| 1.8L Hybrid AT NEW Prem | IDR 658.100.000 |
New Calya |
|
| 1.2 E MANUAL STD | IDR 193.400.000 |
| 1.2 E MANUAL | IDR 196.300.000 |
| 1.2 E MANUAL LUX | IDR 199.725.000 |
| 1.2 G MANUAL | IDR 205.400.000 |
| 1.2 G MATIC | IDR 217.100.000 |
New Camry |
|
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
| NEW 2.5 V A/T | IDR 833.700.000 |
| NEW 2.5 V A/T Prem | IDR 836.600.000 |
| NEW 2.5 L Hybrid A/T | IDR 992.900.000 |
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
New Fortuner |
|
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 NON P COLOR | IDR 701.900.000 |
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 PREMIUM COLOR | IDR 705.000.000 |
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 TWO TONE P COLOR | IDR 707.200.000 |
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 NON RSE | IDR 696.600.000 |
| 2.8 VRZ 4X4 | IDR 789.300.000 |
| 2.8 VRZ 4X4 NON RSE | IDR 783.700.000 |
| 2.8 VRZ GR SPORT TSS 4X4 ONE TONE | IDR 816.200.000 |
| 2.8 VRZ GR SPORT TSS 4X4 TWO TONE P COLOR | IDR 821.300.000 |
| 2.8 VRZ GR SPORT TSS 4X4 NON RSE | IDR 810.200.000 |
New Hilux D Cab |
|
| 2.4 E MANUAL 4X4 SOLAR | IDR 490.700.000 |
| 2.4 G Manual 4X4 SOLAR | IDR 525.700.000 |
| 2.4 V MATIC 4X4 SOLAR | IDR 572.800.000 |
New Hilux S Cab |
|
| 2.4 4x4 M/T DIESEL NEW | IDR 443.300.000 |
New Rush |
|
| 1.5 G MANUAL | IDR 313.800.000 |
| 1.5 G MATIC | IDR 325.200.000 |
| 1.5 GR SPORT MANUAL | IDR 333.600.000 |
| 1.5 GR SPORT MATIC | IDR 345.000.000 |
New Yaris Cross |
|
| 1.5 G MANUAL | IDR 378.500.000 |
| 1.5 G MATIC | IDR 392.100.000 |
| 1.5 S Matic Tss (Non Premium Color) | IDR 436.900.000 |
| 1.5 S Matic Tss (Premium Color) | IDR 439.500.000 |
| 1.5 GR Matic Tss (Non Premium Color) | IDR 446.800.000 |
| 1.5 GR Matic Tss (Premium Color) | IDR 449.800.000 |
| 1.5 S Hybrid Matic Tss (Non Premium Color) | IDR 469.600.000 |
| 1.5 S Hybrid Matic Tss (Premium Color) | IDR 474.400.000 |
| 1.5 S Hybrid Matic Tss Dual Tone (Non Premium Color) | IDR 473.600.000 |
| 1.5 S Hybrid Matic Tss Dual Tone (Premium Color) | IDR 474.600.000 |
| 1.5 GR Hybrid Matic Tss (Non Premium Color) | IDR 479.300.000 |
| 1.5 GR Hybrid Matic Tss (Premium Color) | IDR 484.100.000 |
| 1.5 GR Hybrid Matic Tss Dual Tone (Non Premium Color) | IDR 483.200.000 |
| 1.5 GR Hybrid Matic Tss Dual Tone (Premium Color) | IDR 484.200.000 |